Dallas
Teverdoor - Primed Door Skin
Oxford is an essential model for spaces with its charismatic design. Its royal look gives pleasant expression to all spaces furnished in classical or modern fashion.
GALLERY
DIMENSIONS AND SPECIFICATIONS
A mm | B mm | C mm | D mm | E mm | F mm | Length mm |
---|---|---|---|---|---|---|
670 | 137 | 396 | 273 | 165 | 925 | 2150 |
673 | 138,5 | 396 | 273 | 165 | 925 | 2150 |
770 | 161 | 448 | 273 | 165 | 925 | 2150 |
775 | 138,5 | 498 | 273 | 165 | 925 | 2150 |
870 | 161 | 548 | 273 | 165 | 925 | 2150 |
876 | 164 | 548 | 273 | 165 | 925 | 2150 |
970 | 186 | 598 | 273 | 165 | 925 | 2150 |
A inch | B inch | C inch | D inch | E inch | F inch | Length inch |
---|---|---|---|---|---|---|
26,38 | 5,39 | 15,59 | 10,75 | 6,50 | 36,42 | 84,65 |
26,50 | 5,45 | 15,59 | 10,75 | 6,50 | 36,42 | 84,65 |
30,31 | 6,34 | 17,64 | 10,75 | 6,50 | 36,42 | 84,65 |
30,51 | 5,45 | 19,61 | 10,75 | 6,50 | 36,42 | 84,65 |
34,25 | 6,34 | 21,57 | 10,75 | 6,50 | 36,42 | 84,65 |
34,49 | 6,64 | 21,57 | 10,75 | 6,50 | 36,42 | 84,65 |
38,19 | 7,32 | 23,54 | 10,75 | 6,50 | 36,42 | 84,65 |
Surface texture | Profile Type | Thickness | Glue type |
---|---|---|---|
Smooth | INP | 3 mm | E 1 |
OTHER TEVERDOOR PRODUCTS
- Roma Teverdoor - Primed Door Skin
- Oregon Teverdoor - Primed Door Skin
- Prag Teverdoor - Primed Door Skin
- Milano Teverdoor - Primed Door Skin
- Madrid Teverdoor - Primed Door Skin
- Odessa Teverdoor - Primed Door Skin
- Ankara Teverdoor - Primed Door Skin
- Oxford Teverdoor - Primed Door Skin
- Ohio Teverdoor - Primed Door Skin
- Dallas Teverdoor - Primed Door Skin
- Dubai Teverdoor - Primed Door Skin
- Lima Teverdoor - Primed Door Skin
- Paris Teverdoor - Primed Door Skin
- Tebriz Teverdoor - Primed Door Skin
- Samara Teverdoor - Primed Door Skin